APPENDIX – IX
| MANDATORY PUBLIC DISCLOSURE |
| A. GENERAL INFORMATION : |
| SL NO. |
INFORMATION | DETAILS | ||||||
| 1 | NAME OF THE SCHOOL | Raj Montessori School | ||||||
| 2 | AFFILIATION NO. (IF APPLICABLE) | 2131723 | ||||||
| 3 | SCHOOL CODE (IF APPLICABLE) | 70979 | ||||||
| 4 | COMPLETE ADDRESS WITH PIN CODE |
Indrani Nagar Kundri Rakab Ganj, Lucknow- 226004 U.P India | ||||||
| 5 | PRINCIPAL NAME & QUALIFICATION | Savita Srivastava ( MA, B.Ed , LLB) | ||||||
| 6 | SCHOOL MAIL ID | rajmontessorischool@gmail.com | ||||||
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 0522-2251639 | ||||||
| B. DOCUMENTS AND INFORMATION : |
| SL NO. |
DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS | ||||||
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View | ||||||
| 2 | COPIES OF SOCIETIES/TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | View | ||||||
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC)ISSUED, IF APPLICABLE BY THE STATE GOVT. /UT | View | ||||||
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND IT’S RENEWAL IF APPLICABLE | View | ||||||
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View | ||||||
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View | ||||||
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENTION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View | ||||||
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATE | View | ||||||
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
| C. RESULT AND ACADEMICS: |
| SL NO. |
DOCUMENTS/INFORMATION | UPLOAD/DOCUMENTS | ||||||
| 1 | FEE STRUCTURE OF THE SCHOOL | View | ||||||
| 2 | ANNUAL ACADEMIC CALANDER | View | ||||||
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View | ||||||
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View | ||||||
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | |||||||
| D. STAFF (TEACHING) |
| S. NO. | INFORMATION | DETAILS | ||||||
| 1 | PRINCIPAL | Savita Srivastava | ||||||
| 2 | TOTAL NO. OF TEACHERS | 19 | ||||||
| •PGT | 0 | |||||||
| •TGT | 08 | |||||||
| •PRT | 08 | |||||||
| 3 | TEACHERS SECTION RATIO | 1 : 1.5 | ||||||
| 4 | DETAILS OF SPECIAL EDUCATOR | Anuj Jain | ||||||
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Aditya Pratap Yadav | ||||||
| RESULT CLASS – X |
| s. No. | YEAR | NO. OF REGISTERED STUDENTS |
NO. OF STUDENTS PASSED |
PASS PERCENTAGE |
REMARKS | |||
| 1 | 2021 | 28 | 18 | 64.28% | ||||
| RESULT CLASS – XII |
| s. No. | YEAR | NO. OF REGISTERED STUDENTS |
NO. OF STUDENTS PASSED |
PASS PERCENTAGE |
REMARKS | |||
| 1 | 0000 | 00 | 00 | 0000 | NA | |||
| E. SCHOOL INFRASTRUCTURE: |
| S. NO. | INFORMATION | DETAILS | ||||||
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 4047 | ||||||
| 2 | NO. AND SIZE OF THE CLASSROOMS (IN SQ FTMTR) | 18 & 46 | ||||||
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS (IN SQ MTR) |
03 & 94 | ||||||
| 4 | INTERNET FACILITY (Y/N) | YES | ||||||
| 5 | NO. OF GIRLS TOILETS | 10 | ||||||
| 6 | NO. OF BOYS TOILETS | 10 | ||||||
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOLCOVERING THE INFRASTRUCTURE OF THE SCHOOL |
|
||||||
